When you make a purchase via the retailer links in the table, solereview may earn a small commission. As an Amazon Associate, solereview earns from qualifying purchases.
Shoe name | Date | Type of run | Gms/Oz. | Widths | Drop | Rating | Buy from |
---|---|---|---|---|---|---|---|
adidas Ultraboost 5X | 17/09/2024 | Recovery runs, walks, slow marathons. | 275/9.7 | D | 10 | GOOD | adidas.com |
Nike Pegasus 41 | 11/09/2024 | Daily, tempo, half-marathons | 297/10.4 | D, 4E | 10 | GOOD | Zappos.com |
Brooks Ghost Max 2 | 05/09/2024 | Recovery runs, walks, slow marathons. | 306/10.8 | D, 2E, 4E | 6 | GOOD | Zappos.com |
Asics Kayano 31 | 27/06/2024 | Daily, tempo, marathons | 305/10.7 | D, 2E, 4E | 10 | GREAT | Zappos.com |
Brooks Glycerin 21 | 24/06/2024 | Slow daily runs, marathons, | 278/9.8 | D, 2E | 10 | GOOD | Zappos.com |
Asics Gel-Nimbus 26 | 21/06/2024 | Slow daily runs, half-marathons | 305/10.7 | D, 2E, 4E | 8 | AVERAGE | Zappos.com |
Puma Deviate Nitro Elite 2 | 20/06/2024 | 5K, 10K races, intervals | 212/7.5 | D | 8 | GOOD | Puma.com |
Saucony Ride 17 | 14/06/2024 | Daily, tempo, half-marathons | 282/9.9 | D, 2E | 8 | GREAT | Zappos.com |
Puma Deviate Nitro 2 | 07/06/2024 | Daily, tempo, half-marathons | 269/9.5 | D, 2E | 6 | GOOD | Puma.com |
adidas Takumi Sen 10 | 03/06/2024 | 5K, 10K races, intervals | 201/7.1 | D | 6 | GREAT | adidas.com |
The ON Cloudmonster 2 | 31/05/2024 | Slow daily runs, marathons | 295/10.4 | D | 6 | AVERAGE | Fleetfeet.com |
adidas adios Pro 3 | 23/05/2024 | Daily, tempo, marathons | 223/7.9 | D | 6 | GOOD | adidas.com |
Hoka Mach 6 | 15/05/2024 | Daily, 5K, 10K races, intervals | 232/8.2 | D, 2E | 5 | GREAT | Zappos.com |
New Balance Rebel V4 | 30/04/2024 | Daily, tempo, 10K | 212/7.5 | D, 2E | 6 | GOOD | Zappos.com |
adidas Prime X2 Strung | 22/04/2024 | Daily, tempo, marathons | 306/10.8 | D | 7 | GOOD | adidas.com |
Asics Novablast 4 | 11/04/2024 | Daily, tempo, marathons | 260/9.17 | D, 2E | 8 | GOOD | Zappos.com |
Nike Vaporfly 3 | 04/04/2024 | Half, full marathons | 200/7.0 | D | 8 | AVERAGE | Nike.com |
adidas adios 8 | 21/02/2024 | 5K, 10K races, intervals | 207/7.3 | D | 9 | GOOD | adidas.com |
adidas Boston 12 | 13/02/2024 | Daily, tempo, half-marathons | 261/9.2 | D | 7 | GOOD | adidas.com |
Salomon Snowcross | 22/01/2024 | Lifestyle sneaker | 354/12.5 | D | 11 | AVERAGE | Salomon.com |
Saucony Kinvara 14 | 09/01/2024 | Daily, tempo, marathons | 200/7.0 | D, 2E | 4 | POOR | Do not buy |
Nike Monarch IV | 30/12/2023 | Lifestyle sneaker | 423/15 | D, 4E | 12 | GREAT | Nike.com |
Hoka Clifton 9 | 22/12/2023 | Daily, half-marathons | 247/8.7 | D, 2E | 5 | GOOD | Zappos.com |
Saucony Endorphin Elite | 14/10/2023 | Tempo, marathons | 204/7.2 | D | 8 | GOOD | Saucony.com |
New Balance SC Elite V3 | 28/09/2023 | Half, full marathons | 230/8.1 | D, 2E | 4 | GREAT | Zappos.com |
Nike Zoom Fly 5 | 07/09/2023 | Tempo trainer | 289/10.1 | D | 8 | GOOD | Nike.com |
Brooks Ghost 15 | 27/08/2023 | Daily | 289/10.1 | B, D, 2E, 4E | 12 | GOOD | Zappos.com |
Saucony Triumph 21 | 27/07/2023 | Daily, half, full marathons | 279/9.8 | D, 2E | 10 | GOOD | Zappos.com |
Asics Nimbus 25 | 06/07/2023 | Daily, half, full marathons | 290/10.2 | D, 2E, 4E | 8 | AVERAGE | Zappos.com |
Nike Pegasus 40 | 26/06/2023 | Daily, half-marathons | 266/9.4 | D, 4E | 10 | GOOD | Nike.com |
Nike Invincible 3 | 15/06/2023 | Everyday trainer | 310/10.9 | D | 9 | GOOD | Nike.com |
Saucony Triumph 20 | 26/05/2023 | Everyday trainer | 274/9.7 | D, 2E | 10 | GOOD | Zappos.com |
Salomon Speedcross 6 | 10/05/2023 | Trail runner | 328/11.5 | D, 2E | 10 | GREAT | Zappos.com |
Asics Superblast | 03/05/2023 | Tempo trainer | 239/8.4 | D | 8 | GREAT | Asics.com |
Asics Novablast 3 | 27/03/2023 | Tempo trainer | 253/8.9 | D | 8 | GOOD | Zappos.com |
Hoka Anacapa Low GTX | 10/03/2023 | Hiking shoe | 397/14.0 | D | 5 | GOOD | Zappos.com |
adidas Ultraboost 22 Gore-Tex | 13/02/2023 | Lifestyle sneaker | 400/14.1 | D | 10 | GOOD | adidas.com |
New Balance Fuelcell Rebel V3 | 30/01/2023 | Neutral | 209/7.4 | D, 2E | 6 | GREAT | Newbalance |
Asics Gel-Kayano 29 | 04/01/2023 | Stability | 298/10.5 | D, 2E, 4E | 10 | GOOD | Zappos.com |
Hoka Clifton 8 | 01/12/2022 | Neutral | 252/8.9 | D, 2E | 5 | GREAT | |
Hoka Bondi 8 | 25/11/2022 | Neutral | 329/11.6 | D, 2E, 4E | 4 | AVERAGE | |
Hoka Bondi 7 | 01/11/2022 | Neutral | 323/11.4 | D, 2E, 4E | 4 | GOOD | |
Nike React Pegasus Trail 4 | 14/10/2022 | Trail | 294/10.4 | D | 9.5 | GOOD | |
Saucony Endorphin Pro 3 | 30/09/2022 | Neutral | 204/7.2 | D | 8 | GREAT | |
Saucony Endorphin Speed 3 | 21/09/2022 | Neutral | 229/8.1 | D | 8 | GREAT | |
Nike ZoomX Invincible Run Flyknit 2 | 10/09/2022 | Neutral | 317/11.2 | D | 9 | GOOD | |
Amberjack dress shoe | 06/09/2022 | Dress hybrid | 538/18.8 | D | - | AVERAGE | |
Nike Pegasus Turbo Next Nature | 29/08/2022 | Neutral | 255/9.0 | D | 10 | GOOD | |
Nike Air Zoom Pegasus 39 | 18/08/2022 | Neutral | 261/9.2 | D, 4E | 10 | GREAT | |
Brooks Glycerin 20 Review | 30/07/2022 | Neutral | 292/10.3 | D, 2E | 10 | GOOD | |
Saucony Tempus | 26/07/2022 | Stability | 252/8.9 | D, 2E | 8 | GREAT | |
Asics Gel-Cumulus 24 | 08/07/2022 | Neutral | 286/10.1 | D, 4E | 8 | GOOD | |
Nike React Infinity Run 3 | 30/06/2022 | Neutral | 303/10.7 | D | 8 | AVERAGE | |
Nike ZoomX Streakfly | 20/06/2022 | Neutral | 170/6.0 | D | 6 | GOOD | |
Nike Vaporfly Next% 2 | 10/06/2022 | Neutral | 195/6.9 | D | 8 | GREAT | |
Nike Zoom Fly 4 | 31/05/2022 | Neutral | 272/9.6 | D | 8 | GOOD | |
New Balance Fresh Foam 1080 V12 | 21/05/2022 | Neutral | 292/10.3 | B, D, 2E, 4E | 8 | GREAT | |
Asics Gel-Nimbus 24 | 14/05/2022 | Neutral | 290/10.2 | D, 2E | 10 | GOOD | |
adidas Solarglide 5 | 07/05/2022 | Neutral | 357/12.6 | D | 10 | AVERAGE | |
Saucony Guide 15 | 02/05/2022 | Stability | 269/9.5 | D, 2E | 8 | GOOD | |
Saucony Ride 15 | 21/04/2022 | Neutral | 249/8.8 | D, 2E | 8 | GOOD | |
Saucony Kinvara 13 | 14/04/2022 | Neutral | 204/7.2 | D, 2E | 4 | GOOD | |
Asics GT-2000 10 | 09/04/2022 | Stability | 280/9.9 | D, 2E, 4E | 8 | GOOD | |
Saucony Peregrine 12 | 24/03/2022 | Trail | 275/9.7 | D, 2E | 4 | GREAT | |
Nike Air Zoom Pegasus 38 Shield | 23/02/2022 | Neutral | 328/11.5 | D | 10 | GREAT | |
Nike Metcon 7 Flyease | 16/02/2022 | Training | 401/14.1 | D | 12 | GOOD | |
Pajar Carson Ice-Gripper Boot | 03/02/2022 | Winter boot | 879/31 | D | - | AVERAGE | |
Merrell Thermo Overlook 2 Mid | 28/01/2022 | Hiking boot | 580/20.4 | D | - | GREAT | |
Keen Revel IV EXP Mid | 26/01/2022 | Hiking boot | 601/21.2 | D | - | AVERAGE | |
adidas Ultraboost 22 | 19/01/2022 | Neutral | 333/11.7 | D | 10 | GOOD | adidas.com |
Nike Pegasus Trail 3 GTX | 14/01/2022 | Trail | 321/11.3 | D | 9.5 | GOOD | Nike.com |
adidas Adizero Adios Pro 2 | 12/01/2022 | Neutral | 212/7.6 | D | 7.5 | GOOD | adidas.com |
Brooks Adrenaline GTS 22 | 01/01/2022 | Support | 295/10.4 | B, D, 2E, 4E | 12 | GOOD | Zappos.com |
Brooks Cascadia 16 GTX | 20/12/2021 | Trail | 326/11.5 | D | 8 | GOOD | |
New Balance Fuelcell Rebel V2 | 06/12/2021 | Neutral | 204/7.2 | D, 2E | 6 | GOOD | |
adidas adizero Adios 6 | 19/11/2021 | Neutral | 229/8.1 | D | 8 | GREAT | |
Cole Haan Grand Ambition Wingtip | 11/11/2021 | Dress shoe | 343/12.1 | D, 2E | - | GOOD | |
Johnston and Murphy Holden | 10/11/2021 | Dress shoe | 343/12.1 | D, 2E | - | GREAT | |
Cole Haan Zerogrand Oxford | 09/11/2021 | Dress shoe | 263/9.3 | D, 2E | - | GOOD | |
Cole Haan OriginalGrand Oxford | 02/11/2021 | Dress shoe | 306/10.8 | D, 2E | - | GOOD | |
Florsheim Midtown Oxford | 01/11/2021 | Dress shoe | 482/16.1 | B, D, 3E | - | GREAT | |
Clarks Un Tailor Tie | 31/10/2021 | Dress shoe | 326/11.3 | D | - | GREAT | |
Ecco ST1 Hybrid Plain Toe GTX | 30/10/2021 | Dress shoe | 481/16.1 | D | - | GREAT | |
adidas Adizero Boston 10 | 12/10/2021 | Neutral | 286/10.1 | D, 2E | 8 | GOOD | |
Hoka One One Carbon X2 | 22/08/2021 | Neutral | 238/8.4 | D | 5 | GOOD | |
Saucony Kinvara 12 | 15/08/2021 | Neutral | 213/7.5 | D, 2E | 4 | GREAT | |
Brooks Launch 8 | 08/08/2021 | Neutral | 244/8.6 | D, 2E | 10 | GOOD | |
Asics Glideride 2 | 25/07/2021 | Neutral | 285/10.1 | D, 2E | 5 | GREAT | |
Asics Gel-Nimbus 23 | 25/06/2021 | Neutral | 310/10.9 | D, 2E, 4E | 10 | GREAT | |
Saucony Endorphin Pro | 18/06/2021 | Neutral | 213/7.5 | D | 8 | GOOD | |
adidas Ultraboost 21 | 12/06/2021 | Neutral | 340/12 | D | 10 | AVERAGE | |
Asics Hyper Speed | 05/06/2021 | Neutral | 210/7.4 | D | 5 | GOOD | |
Saucony Endorphin Speed | 01/06/2021 | Neutral | 221/7.8 | D | 8 | GOOD | |
Nike Air Zoom Vomero 15 | 23/05/2021 | Neutral | 299/10.5 | D | 10 | GOOD | |
Asics Gel-Nimbus Lite 2 | 30/04/2021 | Neutral | 270/9.5 | D | 10 | GOOD | |
Nike React Infinity Run 2 | 29/04/2021 | Neutral | 302/10.6 | D | 9 | GOOD | |
Nike ZoomX Invincible Run Flyknit | 15/04/2021 | Neutral | 314/11.07 | D | 9 | GOOD | |
Asics Metaracer | 31/03/2021 | Neutral | 190/6.7 | D | 9 | GREAT | |
Nike Air Zoom Structure 23 | 15/03/2021 | Neutral | 289/10.2 | D | 8 | GREAT | |
Asics Kayano Lite | 03/03/2021 | Support | 289/10.2 | D | 10 | GOOD | |
Brooks Hyperion Tempo | 23/02/2021 | Neutral | 207/7.3 | D | 8 | GREAT | |
Brooks Ghost 13 | 13/02/2021 | Neutral | 286/10.1 | B, D, 2E, 4E | 12 | GOOD | |
Asics Novablast | 03/02/2021 | Neutral | 261/9.2 | D | 10 | GOOD | |
Saucony Ride 13 | 28/01/2021 | Neutral | 277/9.7 | D, 2E | 8 | GOOD | |
Brooks Adrenaline GTS 21 | 18/01/2021 | Support | 295/10.4 | B, D, 2E, 4E | 12 | GOOD | |
Nike Air Zoom Alphafly NEXT% | 08/01/2021 | Neutral | 210/7.4 | D | 4 | GOOD | |
Hoka Clifton 7 | 25/12/2020 | Neutral | 247/8.7 | D, 2E | 5 | GREAT | |
Saucony Endorphin Shift | 29/08/2020 | Support | 286/10.1 | D | 4 | GOOD | |
Nike Air Zoom Pegasus 37 | 11/08/2020 | Neutral | 285/10 | D, 4E | 10 | GOOD | |
Asics GT-2000 8 | 21/04/2020 | Support | 286/10.1 | D, 2E, 4E | 10 | GOOD | |
Nike React Infinity Run Flyknit | 11/04/2020 | Neutral | 291/10.3 | D | 9 | GOOD | |
Reebok Forever Floatride Energy 2 | 30/03/2020 | Neutral | 258/9.1 | D | 9 | GREAT | |
New Balance Fresh Foam Tempo | 25/03/2020 | Neutral | 247/8.7 | D, 2E | 6 | GOOD | |
Salomon Snowspike CSWP | 23/02/2020 | Neutral | 400/14.1 | D | 10 | GREAT | |
Saucony Peregrine ICE+ | 19/02/2020 | Neutral | 295/10.4 | D | 4 | POOR | |
Asics Gel Nimbus 22 | 14/01/2020 | Neutral | 309/10.9 | D, 2E, 4E | 10 | GOOD | |
New Balance 1500V6 | 01/01/2020 | Support | 244/8.6 | D, 2E | 6 | GOOD | |
Brooks Adrenaline GTS 20 | 29/12/2019 | Support | 300/10.6 | B, D, 2E, 4E | 12 | GOOD | |
Reebok Nano 9 | 17/12/2019 | Cross training | 343/12.1 | D | 4 | GREAT | |
Nike Metcon 5 | 09/12/2019 | Cross training | 360/12.7 | D | 4 | GOOD | |
Saucony Triumph 17 | 01/12/2019 | Neutral | 303/10.7 | D, 2E | 8 | GREAT | |
Asics Glideride | 25/11/2019 | Neutral | 281/9.9 | D | 5 | GREAT | |
Reebok Floatride Run Fast Pro | 06/11/2019 | Neutral | 100/3.5 | D | 3 | GREAT | |
Nike Air Zoom Winflo 6 | 31/10/2019 | Neutral | 276/9.7 | D, 4E | 10 | GOOD | |
Asics Gel-Cumulus 21 | 29/10/2019 | Neutral | 295/10.4 | D, 2E, 4E | 10 | GOOD | |
Nike Air VaporMax Plus | 03/10/2019 | Lifestyle | 264/9.3 | D | 10 | GOOD | |
New Balance FuelCell Propel | 30/09/2019 | Neutral | 262/9.2 | D, 2E | 6 | GOOD | |
Asics Gel Kayano 26 | 27/09/2019 | Support | 315/11.1 | D, 2E, 4E | 10 | GOOD | |
adidas NMD_R1 | 24/09/2019 | Lifestyle | 283/10 | D | - | GOOD | |
Nike Zoom Pegasus Turbo 2 | 21/09/2019 | Neutral | 220/7.7 | D | 10 | GOOD | |
Saucony Ride ISO 2 | 19/09/2019 | Neutral | 278/9.8 | D, 2E | 8 | GOOD | |
Brooks Ghost 12 | 13/09/2019 | Neutral | 295/10.4 | B, D, 2E, 4E | 12 | GOOD | |
Nike Joyride Run Flyknit | 12/09/2019 | Neutral | 337/11.9 | D | 10 | POOR | |
Mizuno Wave Rider 23 | 09/09/2019 | Neutral | 272/9.6 | D, 2E | 12 | GOOD | |
Brooks Beast '18 | 08/09/2019 | Support | 377/13.3 | D, 2E, 4E | 12 | GOOD | |
Nike Air VaporMax Flyknit 3 | 06/09/2019 | Neutral | 260/9.2 | D | 10 | AVERAGE | |
Brooks Launch 6 | 02/09/2019 | Neutral | 255/9.0 | D, 2E | 10 | GREAT | |
Nike Air Zoom Pegasus 36 | 01/09/2019 | Neutral | 283/10.0 | D, 2E, 4E | 10 | GOOD | |
New Balance Hanzo S V2 | 09/07/2019 | Racing flat | 170/6.0 | D | 4 | GREAT | |
Saucony Kinvara 10 | 02/07/2019 | Neutral | 221/7.8 | D | 4 | GREAT | |
Nike Air Zoom Vomero 14 | 25/06/2019 | Neutral | 298/10.5 | D, 2E, 4E | 10 | AVERAGE | |
Reebok Forever Floatride Energy | 20/06/2019 | Neutral | 263/9.3 | D | 10 | GREAT | |
Nike Vaporfly 4% Flyknit | 13/06/2019 | Neutral | 195/6.9 | D | 10 | GREAT | |
New Balance 890V7 | 31/05/2019 | Neutral | 204/7.2 | D, 2E | 6 | GOOD | |
Saucony Hurricane ISO 5 | 27/05/2019 | Support | 320/11.3 | D, 2E | 8 | GOOD | |
Brooks Glycerin 17 | 20/05/2019 | Neutral | 312/11 | D, 2E | 10 | GOOD | |
Saucony Guide ISO2 | 17/05/2019 | Support | 292/10.3 | D, 2E | 8 | GOOD | |
New Balance Zante Pursuit | 14/05/2019 | Neutral | 208/7.3 | D, 2E | 6 | GOOD | |
Saucony Triumph ISO 5 | 09/05/2019 | Neutral | 323/11.4 | D, 2E | 8 | GOOD | |
New Balance Fresh Foam 1080V9 | 06/05/2019 | Neutral | 294/10.4 | B, D, 2E, 4E | 8 | GOOD | |
Brooks Levitate 2 | 05/05/2019 | Neutral | 317/11.2 | D | 8 | GOOD | |
New Balance 1500V5 | 30/04/2019 | Support | 236/8.3 | D, 2E | 6 | GOOD | |
Asics GT-1000 7 | 27/04/2019 | Support | 290/10.2 | D, 2E, 4E | 8 | GOOD | |
Nike Epic React 2 Flyknit | 25/04/2019 | Neutral | 239/8.4 | D | 9 | GOOD | |
Asics Gel-DS Trainer 24 | 23/04/2019 | Support | 246/8.7 | D | 8 | GOOD | |
Asics GT 2000-7 | 21/04/2019 | Support | 303/10.7 | D, 2E, 4E | 10 | GOOD | |
Brooks Adrenaline GTS 19 | 17/04/2019 | Support | 312/11 | B, D, 2E, 4E | 12 | GOOD | |
adidas Ultraboost 19 | 12/04/2019 | Neutral | 309/10.9 | D | 10 | GOOD | |
Asics Gel-Nimbus 21 | 06/04/2019 | Neutral | 309/10.9 | D, 2E, 4E | 10 | AVERAGE | |
Brooks Ghost 11 | 04/03/2019 | Neutral | 309/10.9 | 2A, B, D, 2E, 4E | 12 | GOOD | |
New Balance Fresh Foam Beacon | 28/02/2019 | Neutral | 213/7.5 | D, 2E | 6 | GOOD | |
Brooks Glycerin 16 | 24/02/2019 | Neutral | 350/12.3 | D, 2E | 10 | GOOD | |
Nike Pegasus Turbo | 19/02/2019 | Neutral | 238/8.4 | D | 10 | GOOD | |
adidas Solar Drive | 13/11/2018 | Neutral | 318/11.2 | D | 10 | GOOD | |
adidas Solar Glide | 28/10/2018 | Neutral | 306/10.8 | D | 10 | GOOD | |
adidas SolarBoost | 24/10/2018 | Neutral | 306/10.8 | D | 10 | GOOD | |
Puma NRGY Neko Engineer Knit | 06/10/2018 | Lifestyle | 309/10.9 | D | 12 | GOOD | |
adidas Alphabounce Beyond | 26/09/2018 | Lifestyle | 349/12.3 | D | 10 | GOOD | |
Nike Air Zoom Pegasus 35 | 23/09/2018 | Neutral | 281/9.9 | B, D, 2E, 4E | 10 | GREAT | |
Asics Gel Kayano 25 | 09/09/2018 | Support | 336/11.8 | D, 2E, 4E | 10 | GOOD | |
Reebok Floatride Run Ultraknit | 23/08/2018 | Neutral | 255/9.0 | D | 10 | AVERAGE | |
Asics Gel-Cumulus 20 | 09/08/2018 | Neutral | 283/10 | D, 2E | 10 | GOOD | |
Nike Odyssey React | 31/07/2018 | Neutral | 244/8.6 | D | 10 | GOOD | |
Saucony Ride ISO | 27/07/2018 | Neutral | 275/9.7 | D, 2E | 08 | GOOD | |
New Balance 1400V6 | 11/07/2018 | Neutral | 204/7.2 | D | 10 | GOOD | |
Saucony Kinvara 9 | 01/06/2018 | Neutral | 213/7.5 | D | 04 | GOOD | |
Skechers GoRun Ride 7 | 18/05/2018 | Neutral | 264/9.3 | D | 06 | GOOD | |
Nike Epic React Flyknit | 09/05/2018 | Neutral | 239/8.4 | D | 10 | GOOD | |
New Balance Fresh Foam Zante V4 | 27/04/2018 | Neutral | 244/8.6 | D, 2E | 06 | GOOD | |
Brooks Launch 5 | 16/04/2018 | Neutral | 255/9.0 | D | 10 | GREAT | |
Mizuno Wave Inspire 14 | 04/04/2018 | Support | 310/10.9 | D, 2E | 12 | GOOD | |
Saucony Hurricane ISO 4 | 26/03/2018 | Support | 318/11.2 | D, 2E | 08 | GOOD | |
New Balance 1500V4 | 28/02/2018 | Support | 244/8.6 | D, 2E | 06 | GOOD | |
Asics Gel Nimbus 20 | 25/02/2018 | Neutral | 303/10.7 | D | 10 | GOOD | |
Asics GT-2000 6 | 17/02/2018 | Support | 298/10.5 | D, 2E, 4E | 10 | GOOD | |
Brooks Adrenaline GTS 18 | 06/02/2018 | Support | 283.5/10 | B, D, 2E, 4E | 12 | GOOD | |
Nike Air Zoom Vomero 13 | 28/01/2018 | Neutral | 306/10.7 | B, D, 2E, 4E | 10 | GOOD | |
New Balance Fresh Foam 1080V8 | 18/01/2018 | Neutral | 314/11 | B, D, 2E, 4E | 08 | GOOD | |
Saucony Guide ISO | 10/01/2018 | Support | 292/10.3 | D, 2E | 08 | GREAT | |
New Balance 1260 V7 | 05/01/2018 | Support | 334/11.8 | B, D, 2E, 4E | 08 | GOOD | |
Brooks Levitate | 31/12/2017 | Neutral | 317/11.2 | D | 08 | GOOD | |
Saucony Triumph ISO 4 | 26/12/2017 | Neutral | 306/10.8 | D, 2E | 08 | GOOD | |
Saucony Liberty ISO | 21/12/2017 | Support | 275/9.7 | D | 04 | GREAT | |
Mizuno Wave Rider 21 | 15/12/2017 | Neutral | 272/9.6 | D, 2E | 12 | GOOD | |
Nike Air Zoom Structure 21 | 07/12/2017 | Support | 295/10.4 | D, 2E, 4E | 10 | GOOD | |
New Balance 880 V7 | 29/11/2017 | Neutral | 314.5/11 | D, 2E, 4E | 10 | GOOD | |
Nike Lunarglide 9 | 15/11/2017 | Support | 281/9.9 | D | 10 | GOOD | |
adidas Energy Boost 4 | 30/09/2017 | Neutral | 312/11 | D | 10 | AVERAGE | |
Mizuno Wave Shadow | 27/09/2017 | Neutral | 255/9.0 | D | 08 | GOOD | |
adidas Aerobounce | 23/09/2017 | Neutral | 270/9.5 | D | 10 | GOOD | |
Asics Dynaflyte 2 | 20/09/2017 | Neutral | 252/8.9 | D | 08 | GOOD | |
Saucony Zealot ISO 3 | 09/09/2017 | Neutral | 241/8.5 | D | 04 | GOOD | |
Nike Zoom Fly | 31/08/2017 | Neutral | 247/8.7 | D | 10 | GOOD | |
Asics Roadhawk FF | 20/08/2017 | Neutral | 243/8.6 | D | 08 | GOOD | |
adidas Pureboost DPR | 16/08/2017 | Neutral | 255/9.0 | D | 08 | GOOD | |
Brooks Ghost 10 | 11/08/2017 | Neutral | 295/10.4 | 2A, B, D, 2E | 12 | GOOD | |
Asics Gel Cumulus 19 | 26/07/2017 | Neutral | 320/11.3 | D, 2E, 4E | 10 | AVERAGE | |
Brooks Glycerin 15 | 22/07/2017 | Neutral | 300/10.6 | 2A, B, D, 2E | 10 | GOOD | |
New Balance 1400V5 | 17/07/2017 | Neutral | 207/7.2 | D | 10 | GOOD | |
Asics Gel Kayano 24 | 14/07/2017 | Support | 320/11.3 | 2A, B, D, 2E, 4E | 10 | GOOD | |
adidas adizero tempo 9 | 05/07/2017 | Support | 266/9.4 | D | 10 | GOOD | |
Skechers GoRun Ride 6 | 23/06/2017 | Neutral | 235/8.3 | D | 4 | GOOD | |
Nike Air Zoom Pegasus 34 | 17/06/2017 | Neutral | 295/10.4 | B, D, 2E | 10 | GOOD | |
Saucony Ride 10 | 12/06/2017 | Neutral | 269/9.5 | D, 2E | 08 | GOOD | |
New Balance 860 V7 | 30/04/2017 | Support | 326/11.4 | B, D, 2E, 4E | 10 | GOOD | |
adidas Supernova ST | 28/04/2017 | Support | 315/11.1 | D | 08 | GOOD | |
Asics Gel-DS Trainer 22 | 24/04/2017 | Support | 227/8.0 | D | 10 | GOOD | |
Saucony Hurricane ISO 3 | 23/04/2017 | Support | 309/10.9 | D, 2E | 08 | GOOD | |
New Balance 1500V3 | 13/04/2017 | Support | 229/8.0 | D, 2E | 06 | GOOD | |
Brooks Ravenna 8 | 13/04/2017 | Support | 289/10.5 | D, 2E | 10 | GOOD | |
Saucony Kinvara 8 | 04/04/2017 | Neutral | 224/7.9 | D | 04 | GOOD | |
Nike Lunarepic Low Flyknit 2 | 26/03/2017 | Neutral | 249/8.8 | D | 10 | GOOD | |
Skechers GoRun 5 | 24/03/2017 | Neutral | 213/7.5 | D | 04 | GOOD | |
Brooks Transcend 4 | 13/03/2017 | Support | 306/10.8 | D | 08 | GOOD | |
New Balance Fresh Foam Boracay V3 | 11/03/2017 | Neutral | 273/9.6 | D, 2E | 04 | GOOD | |
Brooks Launch 4 | 28/02/2017 | Neutral | 255/9.0 | D | 10 | GREAT | |
New Balance Fresh Foam Zante V3 | 23/02/2017 | Neutral | 249/8.8 | D, 2E | 06 | GOOD | |
Nike Free RN Distance 2 | 18/02/2017 | Neutral | 249/8.8 | D | 04 | GOOD | |
Asics Gel Nimbus 19 | 17/02/2017 | Neutral | 315/11.1 | D, 2E, 4E | 10 | GOOD | |
Skechers GoMeb Razor | 11/02/2017 | Neutral | 218/7.7 | D | 04 | GOOD | |
New Balance Fresh Foam 1080 V7 | 09/02/2017 | Neutral | 309/10.8 | B, D, 2E, 4E | 08 | AVERAGE | |
Nike Air Zoom Elite 9 | 03/02/2017 | Neutral | 225/7.9 | D | 08 | GREAT | |
Asics GT-2000 5 | 01/02/2017 | Support | 312/11 | B, D, 2E, 4E | 10 | GOOD | |
adidas Supernova Glide 9 | 28/01/2017 | Neutral | 306/10.8 | D | 10 | GOOD | |
Nike Air Zoom Vomero 12 | 27/01/2017 | Neutral | 334/11.8 | D | 10 | GOOD | |
New Balance Vazee 2090 | 24/01/2017 | Neutral | 269/9.4 | D, 2E | 06 | GOOD | |
Mizuno Wave Sayonara 4 | 23/01/2017 | Neutral | 244/8.6 | D | 10 | GOOD | |
Asics Gel GT-1000 5 | 18/01/2017 | Support | 295/10.4 | D, 2E, 4E | 10 | GOOD | |
New Balance Vazee Pace V2 | 17/01/2017 | Neutral | 269/9.4 | D, 2E | 06 | GOOD | |
Brooks Beast 16 | 11/01/2017 | Support | 385/13.6 | D, 2E, 4E | 12 | GOOD | |
Nike Zoom Winflo 3 | 11/01/2017 | Neutral | 255/9.0 | D | 10 | GOOD | |
Nike Speed Lunaracer 4 | 06/01/2017 | Neutral | 170/6.0 | D | 08 | GOOD | |
New Balance 1260V6 | 05/01/2017 | Support | 326/11.5 | B, D, 2E, 4E | 08 | GOOD | |
Nike Air Zoom Span | 31/12/2016 | Support | 258/9.1 | D | 10 | GOOD | |
adidas Vengeful Boost | 31/12/2016 | Support | 334/11.8 | D | 10 | AVERAGE | |
Saucony Freedom ISO | 30/12/2016 | Neutral | 255/9.0 | D | 04 | GREAT | |
adidas Pure Boost ZG Prime | 28/12/2016 | Lifestyle | 247/8.7 | D | 10 | AVERAGE | |
Mizuno Wave Inspire 13 | 24/12/2016 | Support | 312/11 | D, 2E | 12 | GOOD | |
Nike Air Max 2017 | 23/12/2016 | Lifestyle | 366/13 | D | 13 | AVERAGE | |
Brooks Adrenaline GTS 17 | 20/12/2016 | Support | 303/10.7 | B, D, 2E, 4E | 12 | GOOD | |
adidas Ultra Boost Uncaged | 19/12/2016 | Lifestyle | 303/10.7 | D | 10 | GOOD | |
Saucony Guide 10 | 13/12/2016 | Support | 283/10 | D, 2E | 08 | GOOD | |
adidas Alphabounce | 10/12/2016 | Lifestyle | 298/10.5 | D | - | GOOD | |
adidas adizero tempo 8 | 05/12/2016 | Support | 279/9.8 | D | - | GOOD | |
Nike Air Zoom Odyssey 2 | 30/11/2016 | Support | 317/11.2 | D | 12 | GOOD | |
Mizuno Wave Rider 20 | 27/11/2016 | Neutral | 272/9.6 | D, 2E | 12 | GOOD | |
Saucony Triumph ISO 3 | 23/11/2016 | Neutral | 297/10.5 | D, 2E | 08 | GOOD | |
Nike Zoom Structure 20 | 18/11/2016 | Support | 317/11.2 | B, D, 2E, 4E | 10 | GOOD | |
adidas Boston 6 Boost | 13/11/2016 | Neutral | 244/8.6 | D | 10 | GOOD | |
